Sl. No. | Block Name(7) | DH(1) | SDH(1) | CHC(6) | UPHC(6) | PHC(26) | No. of SC |
01 | Rudrapur | JLN DH, Rudrapur | CHC Kichha | Rampura, Transitcamp, Khera | Shantipur, Narayanpur, Bara | 25 | |
02 | Kashipur | LDB, SDH Kashipur | Allikhan, Maheshpura | Narayannagar, Parmanandpur, Dhakiya | 15 | ||
03 | Gadarpur | CHC Gadarpur | Gularbhoj, Dineshpur, Sakaniya, Mohanpur | 17 | |||
04 | Khatima | CHC Khatima | Duri, Pratappur, Naglatarai, Chakarpur | 33 | |||
05 | Bazpur | CHC Bazpur | Bannakhera, Baruiyadoulat, Sultanpurpatti, Kelakhera, Haripura Harsan | 14 | |||
06 | Jaspur | CHC Jaspur | Nai Basti Jaspur | Garhinagi, Patrampur, Lalpur, Raipur | 16 | ||
07 | Sitarganj | CHC Sitarganj | Nanakmatta, Shaktifarm, Mainajhundi | 34 |
FRU - First Referral Units | |
01 | JLN District Hospital, Rudrapur |
02 | LDB District Hospital, Kashipur |
03 | CHC Jaspur |
04 | CHC Gadarpur |
05 | CHC Kichha |
06 | CHC Bazpur |
NBSU - Newborn Stabilisation Unit | |
01 | LDB District Hospital, Kashipur |
02 | CHC Kichha |
SNCU - Sick Newborn Care Units | |
01 | JLN District Hospital, Rudrapur |
01 | Female Hospital(Urban) | Female Hospital, Sitarganj |
02 | State Aelopathic Hospital | 08 (Eight) |
03 | Police/PAC/Jail Hospital | 03 (Three) |
04 | T.V Center | T.V Hospital, Rudrapur |
05 | State Ayurvedic Dispencery | 21 (Twenty-one) |
06 | State Homeopathic Dispencery | 11 (Eleven) |
NRC - Nutritional Rehabiliation Center | |
01 | JLN District Hospital, Rudrapur |